|
9:00-15:30 Kolej linowa nieczynna w dniach 17-20 listopada |
KARPACZ SKI ARENA
THE BIGGEST SKI STATION AT THE FOOT OF ŚNIEŻKA MOUNTAIN
CONDITIONS ON: 17 November 2025
“ZBYSZEK” CHAIRLIFT TO KOPA
| SKI LIFT | TYPE | ||
|---|---|---|---|
| 1 | ZBYSZEK | 4-person chair (quad) | Closed |
SKI LIFTS | WINTER SEASON
| SKI LIFT | TYPE | ||
|---|---|---|---|
| 2 | JAN | Poma-Lift | Closed |
| 3 | LICZYKRUPA | 2-person chair (double) | Closed |
| 4 | EURO | Poma-Lift | Closed |
| 5 | GROSIK | T-bar | Closed |
| 6 | ZŁOTÓWKA | T-bar | Closed |
| 7 | KUBUŚ | Ski conveyor belt | Closed |
| 8 | LENIUCH | Ski conveyor belt | Closed |
| 9 | LENIUCH II | Ski conveyor belt | Closed |

On the way to śnieżka

Best accommodation
HOTELS AND MOUNTAIN HUTS



