|
9:00-16:00
|
SKIS AND LIFTS IN KARPACZ
THE BIGGEST SKI STATION AT THE FOOT OF ŚNIEŻKA MOUNTAIN
CONDITIONS ON: 14 February 2026
Ski lifts
| SKI LIFT | TYPE | LENGTH | ||
|---|---|---|---|---|
| 1 | ZBYSZEK | 4-person chair (quad) | 2 281 m | Operating |
| 2 | JAN | poma | 418 m | Operating |
| 3 | LICZYKRUPA | 2-person chair (double) | 924 m | Operating |
| 4 | EURO | poma | 705 m | Operating |
| 5 | GROSIK | T-bar | 863 m | Closed |
| 6 | ZŁOTÓWKA | T-bar | 747 m | Closed |
| 7 | KUBUŚ | Ski conveyor belt | 40 m | Operating |
| 8 | LENIUCH | Ski conveyor belt | 225 m | Operating |
| 9 | LENIUCH II | Ski conveyor belt | 50 m | Operating |
Ski pistes
| SLOPES | LENGTH | CONDITIONS | ||
|---|---|---|---|---|
| N1 | Z KOPY | 1 500 m | Closed |
|
| N2 | JAN | 750 m | Operating |
|
| N3 | LICZYKRUPA | 900 m | Operating |
|
| N4 | EURO | 700 m | Operating |
|
| N5 | GROSIK | 1000 m | Closed |
|
| N6 | ZŁOTÓWKA | 850 m | Closed |
|
| N7 | KUBUŚ | 50 m | Operating |

We go skiing in the mountains
not in town

RECOMMENDED SKI SCHOOLS
LEARN WITH THE BEST


